Open compressor set OSKA95103
Features
Technical data
Cooling capacity Compr. | NK 550 kW |
el. power consumption | NK 190 kW (Welle) |
Performance conditions | NK to/tc= -13/+42°C |
Refrigerant | R717 |
Length | 3400 mm |
Width | 1300 mm |
Weight | 4100 kg |
Open compressor set OSKA95103
Oil management via common oil separator and oil cooler system
Cooling capacity Compr. | NK 550 kW |
el. power consumption | NK 190 kW (Welle) |
Performance conditions | NK to/tc= -13/+42°C |
Refrigerant | R717 |
Length | 3400 mm |
Width | 1300 mm |
Weight | 4100 kg |
We will be happy to answer your questions:
+49 351 20797-0
©2024 compact Kältetechnik GmbH | Legal notes | Privacy statement | Terms