*carbo-Box
CO2-gas cooler set– not only for small food retailers
The *carbo-Box is a compact and environmentally friendly CO2 refrigeration system that impresses with its high efficiency and easy installation.
Perfect for applications in small food markets, 24/7 shops, bakeries, butcher`s,or for expansion of existing systems.
*carbo-Box is available in different power levels.
Simple „plug & cool“: Cooling update for a range of application
*carbo-Box enables the use of CO2 in a long proven technology of standardized condensing units.
*carbo-Box is the perfect solution for small cooling locations with only one temperature level.
*carbo-Box is intended for outdoor installation. Thus you gain space inside the building.
*carbo-Box does not require pipework in sections with 120 bar. This makes installation very easy. Liquid and suction line work on a pressure stage of 52 bar.
*carbo-Box is equipped with a frequency converter at the compressor. The gas cooler heat is controlled by EC-fans. Sub- and transcritical conditions are thus mastered safely and efficiently.
*carbo-Box is a plug-and-play complete system, including control and safety devices. This enables simple and safe use of CO2.
Performance data LT
Type | 33 | 48 | 65 | 73 | 92 | |
Cooling capacity @ 50Hz** | 6.9 kW | 11.1 kW | 15.2 kW | 17.2 kW | 21.7 kW | |
Power consumption @ 50Hz | 4.2 kW | 5.9 kW | 8.0 kW | 9.3 kW | 11.6 kW | |
Max. el. power consumption compressor | 9.4 A | 19.5 A | 23.0 A | 23.0 A | 24.0 A | |
Power range with frequency converter* | 4.1-7.8 kW | 6.6-13.9 kW | 9.0-16.5 kW | 10.2-21.6 kW | 12.8-25.3 kW | |
Connection liquid line | 12 mm | 12 mm | 12 mm | 16 mm | 16 mm | |
Connection suction line | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm | |
Sound pressure in 10 m | 43 dB(A) | 45 dB(A) | 45 dB(A) | 42 dB(A) | 45 dB(A) | |
Receiver volume | 32 l | 49 l | ||||
Length | 1400 mm | 1900 mm | ||||
Width | 790 mm | 900 mm | ||||
Height | 1526 mm | 1860 mm | ||||
Weight | 590 kg | 800 kg | ||||
Range of evaporation temperature | -15 bis 0°C |
* At min/max. compressor frequency, 32°C outside temperature, t0=-5°C, evaporator overheat=6K, suction gas superheat=10K, MD=37,5 bar, GKA=35°C
** At 50 Hz compressor frequency, 32°C outsite temperature, t0=-5°C, evaporator overheat=6K, suction gas superheat=8K
Performance data MT
Type | 46 | 60 | 77 | 89 | 117 |
Cooling capacity @ 50Hz** | 9.0 kW | 11.6 kW | 14.1 kW | 17.1 kW | 21.8 kW |
El. Power consumption @ 50Hz | 6.9 kW | 9.2 kW | 11.4 kW | 13.1 kW | 16.7 kW |
Max. el. power consumption compressor | 14.5 A | 19.5 A | 23.0 A | 38.0 A | 45.0 A |
Power range with frequency converter* | 6.3-11.1 kW | 8.1-14.3 kW | 9.9-17.3 kW | 12.0-21.0 kW | 15.3-26.8 kW |
Connection liquid line | 12 mm | 12 mm | 12 mm | 16 mm | 16 mm |
Connection suction line | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm |
Sound pressure in 10 m | 42 dB(A) | 45 dB(A) | 42 dB(A) | 45 dB(A) | 45 dB(A) |
Receiver volume | 32l | 49l | |||
Length | 1400 mm | 1900 mm | |||
Width | 790 mm | 900 mm | |||
Height | 1526 mm | 1860 mm | |||
Weight | 590 kg | 800 kg | |||
Range of evaporation temperature | -38 bis -28°C |
* At min/max. compressor frequency, 32°C outside temperature, t0=-5°C, evaporator overheat=6K, suction gas superheat=10K, MD=37,5 bar, GKA=35°C
** At 50 Hz compressor frequency, 32°C outsite temperature, t0=-5°C, evaporator overheat=6K, suction gas superheat=8K
Contact persons
Dirk Leuteritz
Sales Manager
Phone: +49 351 20797-36
Sebastian Zürich
Head of Project Planning
Phone: +49 351 20797-29
Sebastian Reupricht
Sales Aftersales
Phone: +49 351 20797-50
Contact
Discover a sustainable future with compact refrigeration technology! Our team will be happy to support you with efficient and environmentally friendly refrigeration solutions. Get in touch with us.